Aliyari, Anahita
FIDE title | None |
FIDE ID | 42720494 |
Born | 2008 |
Sex | Male |
Federation | IRI |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 1491 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aliyari Anahita in online chess games
Wins | Draws | Losses |
1272 | 159 | 1341 |
Rating Progress Chart of Anahita Aliyari
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1491 | ||
2024-07 | 1491 | ||
2024-01 | 1152 | ||
2023-07 | 1152 | ||
2023-01 | 1152 |
Online chess players who have the name Anahita Aliyari in profile
You can do a more thorough search using the "Aliyari Anahita" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Anahitaaaaaaaaaaaa | Anahita Aliyari | آناهیتا علی یاری اهل کشور ایران در شهر بروجرد قهرمان سطح شهر بروجرد و استان لرستان (دختران) | Iran | بروجرد | ♘ |
Anahita_Aliyari_1 | Anahita Aliyari | Anahita_Aliyari | United Kingdom | ♘ |
Last online chess games of Aliyari Anahita
Оur database contains 2772 Anahita online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-10-02 | Rated Blitz tournament https://lichess.org/tournament/Twr6AcSq | 1/2-1/2 | Anahitaaaaaaaaaaaa - gelardoooo | Nimzowitsch Defence: 2.Nf3 (B00) | 1.e4 Nc6 2.Nf3 b6 3.Bc4 e5 4.Nc3 Bb7 5.d4 exd4 6.Nxd4 Nxd4 7.Qxd4 Nf6 8.Be3 Bc5 9.Qd3 Bxe3 10.Qxe3 Qe7 |
2023-10-02 | Rated Blitz tournament https://lichess.org/tournament/Twr6AcSq | 1-0 | Parthivchandra - Anahitaaaaaaaaaaaa | Scotch: 4.Nxd4 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 d5 5.Nxc6 bxc6 6.Nc3 d4 7.Ne2 c5 8.Ng3 Bb7 9.Bc4 Nf6 10.O-O Be7 |
2023-10-02 | Rated Blitz tournament https://lichess.org/tournament/Twr6AcSq | 1-0 | Anahitaaaaaaaaaaaa - hamed110 | Sicilian: 2...Nc6 3.Bc4 (B57) | 1.e4 c5 2.Nf3 Nc6 3.Bc4 d6 4.Nc3 Nf6 5.d4 cxd4 6.Nxd4 Bd7 7.Be3 g6 8.O-O Bg7 9.Qf3 O-O 10.Nxc6 bxc6 |
2023-10-02 | Rated Blitz tournament https://lichess.org/tournament/Twr6AcSq | 1-0 | Abd-Albasset - Anahitaaaaaaaaaaaa | Giuoco Piano: 6.cxd4 (C54) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.c3 Nf6 5.d4 exd4 6.cxd4 Bb6 7.O-O O-O 8.h3 Nxe4 9.Re1 Nf6 10.Nc3 d5 |
2023-10-02 | Rated Blitz tournament https://lichess.org/tournament/Twr6AcSq | 1-0 | Anahitaaaaaaaaaaaa - Alex7Kv | Philidor Defence (C41) | 1.e4 e5 2.Nf3 d6 3.c3 f5 4.exf5 Bxf5 5.d4 e4 6.Nfd2 d5 7.c4 c6 8.cxd5 cxd5 9.Nc3 Nf6 10.Qb3 Nc6 |
2023-10-02 | Rated Blitz tournament https://lichess.org/tournament/Twr6AcSq | 1-0 | Habanaclub_2020 - Anahitaaaaaaaaaaaa | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Bf5 3.e3 Nf6 4.Nf3 c5 5.c3 cxd4 6.exd4 Nc6 7.Qa4 e6 8.Ne5 Qb6 9.Nxc6 Qxc6 10.Bb5 Be7 |
2023-10-02 | Rated Blitz tournament https://lichess.org/tournament/Twr6AcSq | 1-0 | Anahitaaaaaaaaaaaa - AMakaB2 | Caro-Kann: Panov-Botvinnik, 4...Nf6 (B13) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.cxd5 Qxd5 6.Nf3 Bg4 7.Be2 e6 8.Nc3 Qa5 9.Bd2 Bb4 10.a3 Bd6 |
Download all the chess games of Anahita for free
Last Tournaments of Aliyari Anahita
Tournaments | Positions | Date |
---|---|---|
Rated Blitz tournament https://lichess.org/tournament/nj5vS228 | 4 | 2023-09-30 |
Rated Blitz tournament https://lichess.org/tournament/gm9jGVxd | 4 | 2023-09-28 |
Rated Blitz tournament https://lichess.org/tournament/XHNNAer6 | 4 | 2023-09-29 |
Rated Blitz tournament https://lichess.org/tournament/vWvoARUu | 1 | 2023-09-28 |
Rated Blitz game | 570 | 2023-09-29 |
Rated Blitz tournament https://lichess.org/tournament/k9xdTyTC | 1 | 2023-10-01 |
Rated Blitz tournament https://lichess.org/tournament/GMG6FdKn | 12 | 2023-09-29 |
Rated Blitz tournament https://lichess.org/tournament/9UQhGqY6 | 1 | 2023-09-30 |
Rated Blitz tournament https://lichess.org/tournament/Twr6AcSq | 9 | 2023-10-02 |
Rated Blitz tournament https://lichess.org/tournament/jZozPOnu | 7 | 2023-10-01 |
Rated Blitz tournament https://lichess.org/tournament/GASCuqCF | 4 | 2023-10-01 |
Statistics of the most played openings by Anahita with black
Below are the most frequently played openings of Anahita for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 115 | 55 | 51 | 9 |
C45 (Scotch: 4.Nxd4) | 71 | 35 | 36 | 0 |
D00 (Queen's Pawn: Mason Variation) | 62 | 29 | 28 | 5 |
C00 (French: 2.d4) | 60 | 30 | 27 | 3 |
A04 (Reti Opening: 1...Nc6) | 52 | 21 | 29 | 2 |
C23 (Bishop's Opening: Classical Variation) | 50 | 26 | 20 | 4 |
A00 (Van Kruij's Opening) | 47 | 23 | 22 | 2 |
C30 (King's Gambit: 2...Nc6) | 45 | 18 | 25 | 2 |
C24 (Bishop's Opening: Berlin Defence) | 40 | 16 | 22 | 2 |
C50 (Giuoco Piano: Four Knights Variation) | 34 | 18 | 16 | 0 |